Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
VWG-1 | |||||||||
VWG-2 | |||||||||
VWG-2 | |||||||||
VWG-2 | |||||||||
VWG-3 | |||||||||
VWG-3 | |||||||||
VWG-3 | |||||||||
VWG-4 | |||||||||
VWG-4 | |||||||||
VWG-4 | |||||||||
VWH-1 | |||||||||
VWH-1 | |||||||||
VWH-1 | |||||||||
VWH-1 | |||||||||
VWH-2 | |||||||||
VWH-2 | |||||||||
VWH-2 | |||||||||
VWH-2 | |||||||||
VWH-3 | |||||||||
VWH-3 | |||||||||
VWH-3 | |||||||||
VWI-1 | |||||||||
VWI-1 | |||||||||
VWI-1 | |||||||||
VWI-1 | |||||||||
VWI-2 | |||||||||
VWI-2 | |||||||||
VWI-2 | |||||||||
VWJ-1 | |||||||||
VWJ-2 | |||||||||
VWK-1 | |||||||||
VWK-1 | |||||||||
VWK-1 | |||||||||
VWK-1 | |||||||||
VWK-2 | |||||||||
VWK-2 | |||||||||
VWK-2 | |||||||||
VWK-3 | |||||||||
VWK-3 | |||||||||
VUL-Shield | |||||||||
VUL-SPR | |||||||||
VUL-Warp |