Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
All-Comp | |||||||||
All-Imp | |||||||||
All-MPR-I | |||||||||
All-MPR-W | |||||||||
All-Shield | |||||||||
All-SPR | |||||||||
All-Warp | |||||||||
AND-Comp | |||||||||
AND-Imp | |||||||||
AND-MPR-I | |||||||||
AND-MPR-W | |||||||||
AND-Shield | |||||||||
AND-SPR | |||||||||
AND-Warp | |||||||||
CAR-Comp | |||||||||
CAR-Imp | |||||||||
CAR-MPR-I | |||||||||
CIE-3 | |||||||||
CIE-3 | |||||||||
CIE-3 | |||||||||
CIF-2 | |||||||||
CIF-2 | |||||||||
CIF-2 | |||||||||
CIG-1 | |||||||||
CIG-1 | |||||||||
CIG-1 | |||||||||
CIG-2 | |||||||||
CIG-2 | |||||||||
CIG-2 | |||||||||
CIG-3 | |||||||||
CIG-3 | |||||||||
CIG-3 | |||||||||
CIG-3 | |||||||||
CIG-3 | |||||||||
CIH-2 | |||||||||
CIH-2 | |||||||||
CIH-2 | |||||||||
CIH-2 | |||||||||
CIH-2 | |||||||||
CIH-3 | |||||||||
CIH-3 | |||||||||
CIH-3 | |||||||||
CIH-3 | |||||||||
CIH-3 | |||||||||
CII-1 | |||||||||
CII-1 | |||||||||
CII-1 | |||||||||
CII-1 | |||||||||
CII-2 | |||||||||
CII-2 |