3.5 Components By Political+Class-17
| Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
EDO-Comp | |
EDO-Imp | |
EDO-MPR-I | |
EDO-MPR-W | |
EDO-Shield | |
EDO-SPR | |
EDO-Warp | |
| EMWD-1 | Power - 3 @ 12 | ECC-6 | IX - XVIII | 114,000 | 10.2 | 413 | 2254 | |
| EMWD-2 | Power - 3 @ 18 | ECC-7 | IX - XVIII | 114,000 | 10.2 | 439 | 2266 | |
| EMWD-3 | Power - 3 @ 21 | ECC-8 | IX - XVIII | 114,000 | 10.2 | 449 | 2273 | |
| EMWE-1 | Power - 4 @ 26 | ECC-9 | XIII - XX | 204,000 | 15.2 | 979 | 2331 | |
| EMWE-1 | Power - 3 @ 26 | ECC-9 | XI - XX | 153,000 | 11.4 | 732 | 2331 | |
| EMWE-1 | Power - 2 @ 26 | ECC-8 | VIII - XVII | 102,000 | 7.6 | 495 | 2331 | |
| EMWE-2 | Power - 2 @ 28 | ECC-9 | VIII - XVII | 102,000 | 7.6 | 576 | 2332 | |
| EMWE-2 | Power - 4 @ 28 | ECC-10 | XIII - XX | 204,000 | 15.2 | 1140 | 2332 | |
| EMWE-2 | Power - 3 @ 28 | ECC-10 | XI - XX | 153,000 | 11.4 | 852 | 2332 | |
| EMWE-3 | Power - 3 @ 34 | ECC-11 | XI - XX | 153,000 | 11.4 | 881 | 2334 | |
| EMWE-3 | Power - 2 @ 34 | ECC-10 | VIII - XVII | 102,000 | 7.6 | 596 | 2334 | |
| EMWE-3 | Power - 4 @ 34 | ECC-10 | XIII - XX | 204,000 | 15.2 | 1179 | 2334 | |
| EMWF-1 | Power - 2 @ 47 | ECC-11 | XII - XX | 194,000 | 12.2 | 1547 | 2335 | |
| EMWF-1 | Power - 4 @ 47 | ECC-11 | XVII - XVIII | 388,000 | 24.4 | 3059 | 2335 | |
| EMWF-1 | Power - 3 @ 47 | ECC-12 | XV - XX | 291,000 | 18.3 | 2285 | 2335 | |
| EMWF-2 | Power - 3 @ 53 | ECC-12 | XV - XX | 291,000 | 18.3 | 2412 | 2338 | |
| EMWF-2 | Power - 2 @ 53 | ECC-12 | XII - XX | 194,000 | 12.2 | 1632 | 2338 | |
| EMWG-1 | Power - 4 @ 35 | ECC-12 | XIV - XX | 246,000 | 29.2 | 1432 | 2348 | |
| EMWG-1 | Power - 3 @ 35 | ECC-12 | XIII - XX | 184,500 | 21.9 | 1070 | 2348 | |
| EMWG-1 | Power - 2 @ 35 | ECC-10 | X - XVIII | 123,000 | 14.6 | 724 | 2348 | |
| EMWH-1 | Power - 4 @ 17 | ECC-9 | IX - XVIII | 120,000 | 10.0 | 453 | 2359 | |
| EMWH-2 | Power - 4 @ 18 | ECC-9 | IX - XVIII | 120,000 | 10.0 | 466 | 2360 | |
| EMWI-1 | Power - 3 @ 38 | ECC-12 | XII - XX | 197,400 | 16.5 | 1164 | 2363 | |
| EMWI-1 | Power - 2 @ 38 | ECC-10 | IX - XIX | 131,600 | 11.0 | 788 | 2363 | |
| EMWI-1 | Power - 4 @ 38 | ECC-11 | XIV - XX | 263,200 | 22.0 | 1558 | 2363 | |
| EMWI-2 | Power - 3 @ 41 | ECC-11 | XII - XX | 197,400 | 16.5 | 1200 | 2364 | |
| EMWI-2 | Power - 4 @ 41 | ECC-11 | XIV - XX | 263,200 | 22.0 | 1606 | 2364 | |
| EMWI-2 | Power - 2 @ 41 | ECC-10 | X - XIX | 131,600 | 11.0 | 812 | 2364 | |
| EMWI-3 | Power - 4 @ 44 | ECC-11 | XIV - XVIII | 263,200 | 22.0 | 1640 | 2366 | |
| EMWI-3 | Power - 3 @ 44 | ECC-12 | XII - XX | 197,400 | 16.5 | 1226 | 2366 | |
| EMWI-3 | Power - 2 @ 44 | ECC-11 | XI - XIX | 131,600 | 11.0 | 829 | 2366 | |
FNG-Comp | |
FNG-Imp | |
FNG-MPR-I | |
FNG-MPR-W | |
FNG-Shield | |
FNG-SPR | |
FNG-Warp | |
GRN-Comp | |
GRN-Imp | |
GRN-MPR-I | |
GRN-MPR-W | |
GRN-Shield | |