3.5 Components By Political+Class-17
 | Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| FRIH-3 | Power - 29 | CF-4 | XII - XVIII | 1,290 | 0.1 | 46 | 2343 |  |
 | FRII-2 | Power - 30 | CF-5 | XIV - XVIII | 2,350 | 0.1 | 49 | 2340 |  |
| FRII-3 | Power - 35 | CF-4 | XV - XIX | 2,350 | 0.1 | 57 | 2346 |  |
 | FRIJ-1 | Power - 31 | CF-3a | XIII - XVII | 3,130 | 0.1 | 50 | 2341 |  |
| FRIJ-2 | Power - 34 | CF-5 | XIV - XVIII | 3,130 | 0.1 | 55 | 2344 |  |
 | FRIJ-3 | Power - 37 | CF-6 | XVI - XIX | 3,130 | 0.1 | 62 | 2350 |  |
| FRIK-1 | Power - 40 | CF-6b | XIV - XIX | 4,200 | 0.1 | 78 | 2347 |  |
 | FRIK-2 | Power - 45 | CF-7 | XV - XX | 4,200 | 0.1 | 103 | 2351 |  |
| FRIK-3 | Power - 48 | CF-7 | XVI - XIX | 4,200 | 0.1 | 121 | 2367 |  |
 | FRIL-1 | Power - 46 | CF-7 | XVI - XX | 5,300 | 0.1 | 115 | 2359 |  |
| FRIL-2 | Power - 50 | CF-7 | XVII - XX | 5,300 | 0.1 | 208 | 2363 |  |
FNG-MPR-I |  |
FNG-MPR-W | |
FNG-Shield |  |
FNG-SPR | |
FNG-Warp |  |
GRN-Comp | |
GRN-Imp |  |
GRN-MPR-I | |
GRN-MPR-W |  |
GRN-Shield | |
 | GSG | SER - 1 | 1CG | I - XVII | 485 | 2.8 | 6 | 2247 |  |
| GSH | SER - 2 | 1DG | I - XVII | 595 | 3.0 | 9 | 2253 |  |
 | GSJ | SER - 1 | 1CG | I - XVIII | 665 | 3.0 | 6 | 2254 |  |
| GSK | SER - 2 | 1EG | I - XX | 890 | 3.2 | 12 | 2256 |  |
 | GSM | SER - 1 | 1CG | I - XIX | 880 | 3.4 | 6 | 2259 |  |
| GSN | SER - 2 | 1EG | I - XX | 1,040 | 3.6 | 12 | 2261 |  |
 | GSO | SER - 1 | 1DG | I - XX | 950 | 3.5 | 8 | 2268 |  |
| GSP | SER - 2 | 1GG | I - XX | 1,300 | 3.8 | 17 | 2273 |  |
 | GSQ | SER - 1 | 1EG | I - XX | 1,000 | 4.0 | 11 | 2278 |  |
| GSR | SER - 2 | 1FG | I - XX | 1,850 | 4.8 | 20 | 2283 |  |
 | GSS | SER - 2 | 1LG | I - XX | 1,500 | 5.1 | 29 | 2288 |  |
| GST | SER - 1 | 1EG | I - XX | 1,730 | 6.2 | 16 | 2307 |  |
 | GSU | SER - 2 | 1NG | I - XX | 1,890 | 7.2 | 38 | 2330 |  |
| GSV | SER - 3 | 1DG | I - XX | 2,060 | 4.6 | 20 | 2335 |  |
 | GSW | SER - 3 | 1FG | I - XX | 2,350 | 5.9 | 24 | 2343 |  |
| GSX | SER - 3 | 1HG | I - XX | 2,940 | 6.3 | 32 | 2348 |  |
 | GSY | SER - 3 | 1JG | I - XX | 3,350 | 6.9 | 37 | 2356 |  |
| GSZ | SER - 3 | 1NG | I - XX | 4,105 | 7.6 | 51 | 2364 |  |
GRN-SPR |  |
GRN-Warp | |
KLG-Cloak |  |
KLG-Comp | |
KLG-Imp |  |
KLG-MPR-I | |
KLG-MPR-W |  |
KLG-Shield | |
KLG-SPR |  |
KLG-Warp | |
NSN-Comp |  |