Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
KLG-Comp | |||||||||
KLG-Imp | |||||||||
KLG-MPR-I | |||||||||
KLG-MPR-W | |||||||||
KLG-Shield | |||||||||
KLG-SPR | |||||||||
KLG-Warp | |||||||||
NSN-Comp | |||||||||
NSN-Imp | |||||||||
NSN-MPR-I | |||||||||
NSN-MPR-W | |||||||||
NWC-1 | |||||||||
NWC-1 | |||||||||
NWC-2 | |||||||||
NWC-2 | |||||||||
NWD-1 | |||||||||
NWD-1 | |||||||||
NWD-2 | |||||||||
NWD-2 | |||||||||
NWE-1 | |||||||||
NWE-1 | |||||||||
NWE-2 | |||||||||
NWE-2 | |||||||||
NWF-1 | |||||||||
NWF-1 | |||||||||
NWF-1 | |||||||||
NWF-2 | |||||||||
NWF-2 | |||||||||
NWF-2 | |||||||||
NWF-3 | |||||||||
NWF-3 | |||||||||
NWF-3 | |||||||||
NWG-1 | |||||||||
NWG-1 | |||||||||
NWG-1 | |||||||||
NWG-1 | |||||||||
NWG-1 | |||||||||
NWG-2 | |||||||||
NWG-2 | |||||||||
NWG-2 | |||||||||
NWG-2 | |||||||||
NWH-1 | |||||||||
NWH-1 | |||||||||
NWH-1 | |||||||||
NWH-2 | |||||||||
NWH-2 | |||||||||
NWH-2 | |||||||||
NWI-1 | |||||||||
NWI-1 | |||||||||
NWI-1 |