Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
KWK-3 | |||||||||
KWK-3 | |||||||||
KWK-3 | |||||||||
KWK-3 | |||||||||
KWL-1 | |||||||||
KWL-1 | |||||||||
KWL-1 | |||||||||
KWL-1 | |||||||||
KWL-2 | |||||||||
KWL-2 | |||||||||
KWL-2 | |||||||||
KWM-1 | |||||||||
KWM-1 | |||||||||
KWM-2 | |||||||||
KWM-2 | |||||||||
KWM-3 | |||||||||
KWM-3 | |||||||||
KWM-4 | |||||||||
KWM-4 | |||||||||
KWN-1 | |||||||||
KWN-1 | |||||||||
KWN-1 | |||||||||
KWN-1 | |||||||||
KWN-2 | |||||||||
KWN-2 | |||||||||
KWN-2 | |||||||||
KWN-3 | |||||||||
KWN-3 | |||||||||
KWN-3 | |||||||||
KWO-1 | |||||||||
KWO-1 | |||||||||
KWO-2 | |||||||||
KWO-2 | |||||||||
KWO-3 | |||||||||
KWO-3 | |||||||||
KWO-3 | |||||||||
KWP-1 | |||||||||
KWP-1 | |||||||||
KWP-1 | |||||||||
KWP-1 | |||||||||
KWP-2 | |||||||||
KWP-2 | |||||||||
KWP-2 | |||||||||
KWQ-1 | |||||||||
KWQ-1 | |||||||||
KWQ-1 | |||||||||
KWQ-2 | |||||||||
KWQ-2 | |||||||||
KWQ-2 | |||||||||
KLG-Shield |