3.5 Components By Political+Class-17
 | Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | |
| KWM-4 | Power - 3 @ 63 | ZD-13 | XIV - XX | 247,500 | 24.9 | 3026 | 2360 |  |
 | KWN-1 | Power - 3 @ 32 | ZD-12 | IX - XVIII | 123,750 | 15.9 | 1515 | 2355 |  |
| KWN-1 | Power - 4 @ 36 | ZD-13 | XI - XX | 165,000 | 21.2 | 2028 | 2355 |  |
 | KWN-1 | Power - 2 @ 34 | ZD-8 | VIII - XVIII | 82,500 | 10.6 | 1025 | 2355 |  |
| KWN-2 | Power - 2 @ 35 | ZD-8 | VIII - XVIII | 82,500 | 10.6 | 1056 | 2356 |  |
 | KWN-2 | Power - 3 @ 33 | ZD-12 | IX - XVIII | 123,750 | 15.9 | 1560 | 2356 |  |
| KWN-2 | Power - 4 @ 37 | ZD-14 | XI - XX | 165,000 | 21.2 | 2088 | 2356 |  |
 | KWN-3 | Power - 2 @ 37 | ZD-8 | VIII - XVIII | 82,500 | 10.6 | 1115 | 2359 |  |
| KWN-3 | Power - 3 @ 35 | ZD-9 | IX - XVIII | 123,750 | 15.9 | 1648 | 2359 |  |
 | KWN-3 | Power - 4 @ 39 | ZD-14 | XI - XX | 165,000 | 21.2 | 2206 | 2359 |  |
| KWO-1 | Power - 2 @ 68 | ZD-11 | XII - XVIII | 170,000 | 19.0 | 2125 | 2362 |  |
 | KWO-1 | Power - 3 @ 65 | ZD-18 | XIV - XX | 255,000 | 28.5 | 3140 | 2362 |  |
| KWO-2 | Power - 3 @ 68 | ZD-13 | XIV - XX | 255,000 | 28.5 | 3325 | 2364 |  |
 | KWO-2 | Power - 2 @ 72 | ZD-12 | XII - XVIII | 170,000 | 19.0 | 2251 | 2364 |  |
| KWO-3 | Power - 2 @ 74 | ZD-12 | XII - XVIII | 170,000 | 19.0 | 2312 | 2368 |  |
 | KWO-3 | Power - 3 @ 70 | ZI-9 | XIV - XX | 255,000 | 28.5 | 3416 | 2368 |  |
| KWP-1 | Power - 3 @ 62 | ZD-18 | XIV - XX | 232,500 | 31.2 | 3000 | 2365 |  |
 | KWP-1 | Power - 2 @ 65 | ZD-9 | XII - XVIII | 155,000 | 20.8 | 2031 | 2365 |  |
| KWP-2 | Power - 3 @ 73 | ZD-19 | XIV - XX | 232,500 | 31.2 | 3556 | 2367 |  |
 | KWP-2 | Power - 2 @ 77 | ZD-12 | XIII - XVIII | 155,000 | 20.8 | 2407 | 2367 |  |
| KWQ-1 | Power - 1 @ 85 | ZD-9 | X - XIX | 130,000 | 13.3 | 1207 | 2368 |  |
 | KWQ-1 | Power - 2 @ 85 | ZD-12 | XIV - XVIII | 260,000 | 26.6 | 2655 | 2368 |  |
| KWQ-1 | Power - 3 @ 81 | ZD-15 | XVII - XX | 390,000 | 39.9 | 3923 | 2368 |  |
 | KWQ-2 | Power - 1 @ 96 | ZD-9 | X - XIX | 130,000 | 13.3 | 1364 | 2370 |  |
| KWQ-2 | Power - 3 @ 91 | ZD-16 | XVII - XX | 390,000 | 39.9 | 4433 | 2370 |  |
 | KWQ-2 | Power - 2 @ 96 | ZD-13 | XIV - XVIII | 260,000 | 26.6 | 3001 | 2370 |  |
NSN-Comp | |
 | XN-10 | Max WDF - 90 |  | VII - XX | 7,040 | 3.4 | 113 | 2267 |  |
| XN-12 | Max WDF - 120 | | IX - XX | 9,410 | 4.7 | 150 | 2278 |  |
 | XN-13 | Max WDF - 200 |  | XVI - XX | 15,740 | 7.2 | 251 | 2286 |  |
| XN-14 | Max WDF - 210 | | XIII - XVIII | 16,310 | 6.9 | 395 | 2289 |  |
 | XN-15 | Max WDF - 250 |  | XII - XIX | 13,200 | 7.1 | 485 | 2294 |  |
| XN-17 | Max WDF - 280 | | XI - XIX | 13,950 | 6.5 | 528 | 2316 |  |
 | XN-18 | Max WDF - 350 |  | XII - XX | 21,450 | 10.2 | 665 | 2332 |  |
| XN-19 | Max WDF - 390 | | XIV - XX | 22,850 | 12.7 | 680 | 2338 |  |
 | XN-20 | Max WDF - 125 |  | VII - XIX | 8,350 | 4.9 | 125 | 2350 |  |
| XN-5 | Max WDF - 55 | | VI - XX | 4,310 | 2.2 | 69 | 2248 |  |
 | XN-6 | Max WDF - 70 |  | VIII - XVIII | 5,480 | 2.6 | 88 | 2256 |  |
| XN-7 | Max WDF - 85 | | VI - XIX | 6,660 | 3.6 | 107 | 2259 |  |
 | XN-8 | Max WDF - 100 |  | VIII - XX | 7,820 | 4.3 | 125 | 2260 |  |
NSN-Imp | |
 | NIC-2 | Power - 15 | XN-4 | XI - XVII | 1,290 | 0.1 | 32 | 2257 |  |
| NID-3 | Power - 20 | XN-4 | XII - XVIII | 1,715 | 0.1 | 38 | 2263 |  |
 | NID-4 | Power - 24 | XN-5 | XIII - XIX | 2,063 | 0.1 | 50 | 2269 |  |
| NIE-2 | Power - 30 | XN-6 | XVI - XX | 2,105 | 0.1 | 41 | 2339 |  |
 | NIF-2 | Power - 35 | XN-8 | XIV - XVIII | 2,307 | 0.1 | 50 | 2341 |  |
| NIF-3 | Power - 40 | XN-9 | XV - XIX | 2,446 | 0.1 | 61 | 2349 |  |
 | NIG-1 | Power - 40 | XN-11 | XVI - XIX | 2,008 | 0.1 | 59 | 2342 |  |
| NIG-2 | Power - 44 | XN-13 | XVII - XX | 2,506 | 0.1 | 70 | 2358 |  |
NSN-MPR-I |  |