Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
RIP-1 | Power - 67 | R-5M | XVII - XX | 5,288 | 0.1 | 101 | 2362 | ||
ROM-MPR-I | |||||||||
RIE-2 | |||||||||
RIE-3 | |||||||||
RIF-1 | |||||||||
RIF-2 | |||||||||
RIF-3 | |||||||||
RIG-1 | |||||||||
RIG-1 | |||||||||
RIG-1 | |||||||||
RIG-2 | |||||||||
RIG-2 | |||||||||
RIG-2 | |||||||||
RIH-1 | |||||||||
RIH-1 | |||||||||
RIH-1 | |||||||||
RIH-2 | |||||||||
RIH-2 | |||||||||
RIH-2 | |||||||||
RII-1 | |||||||||
RII-1 | |||||||||
RII-1 | |||||||||
RII-1 | |||||||||
RII-2 | |||||||||
RII-2 | |||||||||
RII-2 | |||||||||
RII-2 | |||||||||
RII-2 | |||||||||
RII-2 | |||||||||
RII-2 | |||||||||
RII-3 | |||||||||
RII-3 | |||||||||
RII-3 | |||||||||
RII-3 | |||||||||
RII-3 | |||||||||
RII-3 | |||||||||
RII-3 | |||||||||
RIJ-1 | |||||||||
RIJ-1 | |||||||||
RIJ-1 | |||||||||
RIJ-1 | |||||||||
RIJ-1 | |||||||||
RIJ-1 | |||||||||
RIJ-2 | |||||||||
RIJ-2 | |||||||||
RIJ-2 | |||||||||
RIJ-2 | |||||||||
RIJ-2 | |||||||||
RIK-1 | |||||||||
RIK-1 |