Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
TIL-3 | Power - 31 | TC-4 | X - XVII | 510 | 0.1 | 63 | 2359 | ||
THL-MPR-I | |||||||||
THL-MPR-W | |||||||||
THL-Shield | |||||||||
THL-SPR | |||||||||
THL-Warp | |||||||||
TLR-Comp | |||||||||
TLR-Imp | |||||||||
TLR-MPR-I | |||||||||
TEIC-4 | |||||||||
TEIC-4 | |||||||||
TEIE-1 | |||||||||
TEIE-1 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-10 | |||||||||
TEIE-2 | |||||||||
TEIE-2 | |||||||||
TEIE-2 | |||||||||
TEIE-3 | |||||||||
TEIE-3 | |||||||||
TEIE-3 | |||||||||
TEIE-3 | |||||||||
TEIE-3 | |||||||||
TEIE-3 | |||||||||
TEIE-4 | |||||||||
TEIE-4 | |||||||||
TEIE-4 | |||||||||
TEIE-4 | |||||||||
TEIE-4 | |||||||||
TEIE-4 | |||||||||
TEIE-4 | |||||||||
TEIE-4 | |||||||||
TEIE-5 | |||||||||
TEIE-5 | |||||||||
TEIE-5 | |||||||||
TEIE-5 | |||||||||
TEIE-5 | |||||||||
TEIE-5 | |||||||||
TEIE-5 | |||||||||
TEIE-6 | |||||||||
TEIE-6 | |||||||||
TEIE-6 | |||||||||
TEIE-6 | |||||||||
TEIE-6 |