Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
TESM | SER - 5 | M-7a | I - XX | 2,090 | 7.5 | 49 | 2347 | ||
TESN | SER - 5 | M-10 | I - XX | 4,180 | 10.9 | 101 | 2368 | ||
TESP | SER - 5 | M-15 | I - XX | 5,430 | 11.4 | 128 | 2369 | ||
TLR-SPR | |||||||||
TLR-Warp | |||||||||
UFP-Comp | |||||||||
UFP-Imp | |||||||||
UFP-MPR-I | |||||||||
UFP-MPR-W | |||||||||
UFP-Shield | |||||||||
UFP-SPR | |||||||||
UFP-Warp | |||||||||
VUL-Comp | |||||||||
VUL-Imp | |||||||||
VUL-MPR-I | |||||||||
VUL-MPR-W | |||||||||
VUL-Shield | |||||||||
VUL-SPR | |||||||||
VUL-Warp |