Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
TEWE-2 | Power - 3 @ 68 | TSC-15 | XV - XX | 220,000 | 18.6 | 2352 | 2339 | ||
TEWE-2 | Power - 1 @ 62 | TSC-13 | VIII - XVII | 110,000 | 9.3 | 1069 | 2339 | ||
UFP-Comp | |||||||||
UFP-Imp | |||||||||
UFP-MPR-I | |||||||||
UFP-MPR-W | |||||||||
UFP-Shield | |||||||||
UFP-SPR | |||||||||
UFP-Warp | |||||||||
VUL-Comp | |||||||||
VUL-Imp | |||||||||
VUL-MPR-I | |||||||||
VUL-MPR-W | |||||||||
VUL-Shield | |||||||||
VUL-SPR | |||||||||
VUL-Warp |