Comp Type | Stat | Comp Req. | Classes | Mass (mt) | SS Req | Cost (MCr) | First Year | ||
---|---|---|---|---|---|---|---|---|---|
FSY | SER - 4 | M-13 | I - XX | 4,740 | 12.7 | 120 | 2381 | ||
UFP-SPR | |||||||||
UFP-Warp | |||||||||
VUL-Comp | |||||||||
VUL-Imp | |||||||||
VUL-MPR-I | |||||||||
VIF-1 | |||||||||
VIF-1 | |||||||||
VIF-2 | |||||||||
VIF-2 | |||||||||
VIF-3 | |||||||||
VIF-3 | |||||||||
VIG-2 | |||||||||
VIG-2 | |||||||||
VIG-2 | |||||||||
VIG-3 | |||||||||
VIG-3 | |||||||||
VIG-3 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-4 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VIG-5 | |||||||||
VUL-MPR-W | |||||||||
VUL-Shield | |||||||||
VUL-SPR | |||||||||
VUL-Warp |